Women more prevalent than men in Fairfield County in 2021

Women more prevalent than men in Fairfield County in 2021
USCB Chief Administrative Officer Laura K. Furgione — United States Census Bureau
0Comments

Of the 956,446 people living in Fairfield County, Connecticut in 2021, 51% (487,998) were women and 49% (468,448) were men, according to U.S. Census Bureau data obtained by Housatonic Valley News.

Data showed the average age for women in Fairfield County in 2021 was 42 years, higher than the national average of 40 for women.

According to census data, women aged 18 and over outnumbered men in the same age group by 5,695. Meanwhile, in the 65 and over group, there were 66,740 men and 84,645 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Fairfield County.

Gender Composition of Fairfield County Population in 2021
Fairfield County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 25,136 25,247 25,460 -0.4% -0.8%
Under 5 Male 26,298 26,398 26,672 -0.4% -1%
5 to 9 Female 28,033 27,762 28,623 1% -3%
5 to 9 Male 29,210 28,523 29,572 2.4% -3.5%
10 to 14 Female 32,380 31,681 31,352 2.2% 1%
10 to 14 Male 33,120 32,745 32,638 1.1% 0.3%
15 to 17 Female 19,890 19,421 19,664 2.4% -1.2%
15 to 17 Male 20,861 20,367 20,521 2.4% -0.8%
18 and 19 Female 13,220 12,966 13,049 2% -0.6%
18 and 19 Male 13,353 13,139 13,299 1.6% -1.2%
20 Female 5,236 5,472 5,605 -4.3% -2.4%
20 Male 5,155 5,026 5,318 2.6% -5.5%
21 Female 5,623 5,651 5,577 -0.5% 1.3%
21 Male 5,985 5,901 6,192 1.4% -4.7%
22 to 24 Female 18,615 18,250 18,022 2% 1.3%
22 to 24 Male 19,369 19,705 19,077 -1.7% 3.3%
25 to 29 Female 26,263 26,030 25,738 0.9% 1.1%
25 to 29 Male 27,137 27,094 26,746 0.2% 1.3%
30 to 34 Female 28,013 27,760 27,833 0.9% -0.3%
30 to 34 Male 27,568 27,313 27,432 0.9% -0.4%
35 to 39 Female 29,556 29,081 28,809 1.6% 0.9%
35 to 39 Male 29,108 27,761 27,981 4.9% -0.8%
40 to 44 Female 31,531 30,919 31,492 2% -1.8%
40 to 44 Male 30,781 30,079 29,695 2.3% 1.3%
45 to 49 Female 33,463 34,052 34,981 -1.7% -2.7%
45 to 49 Male 32,085 32,008 32,955 0.2% -2.9%
50 to 54 Female 36,741 37,093 37,828 -0.9% -1.9%
50 to 54 Male 35,248 34,737 35,247 1.5% -1.4%
55 to 59 Female 37,922 36,962 36,188 2.6% 2.1%
55 to 59 Male 34,309 33,763 33,488 1.6% 0.8%
60 and 61 Female 13,881 14,292 13,745 -2.9% 4%
60 and 61 Male 13,330 12,615 12,333 5.7% 2.3%
62 to 64 Female 17,850 16,931 17,079 5.4% -0.9%
62 to 64 Male 18,791 17,415 17,094 7.9% 1.9%
65 and 66 Female 10,543 10,218 9,813 3.2% 4.1%
65 and 66 Male 9,438 9,094 9,066 3.8% 0.3%
67 to 69 Female 14,480 14,240 13,364 1.7% 6.6%
67 to 69 Male 12,975 12,237 11,915 6% 2.7%
70 to 74 Female 20,324 19,729 19,930 3% -1%
70 to 74 Male 17,896 17,047 16,246 5% 4.9%
75 to 79 Female 14,267 14,689 14,465 -2.9% 1.5%
75 to 79 Male 11,534 11,574 11,355 -0.3% 1.9%
80 to 84 Female 10,014 10,731 11,110 -6.7% -3.4%
80 to 84 Male 7,264 7,403 7,132 -1.9% 3.8%
85 and over Female 15,017 15,302 14,563 -1.9% 5.1%
85 and over Male 7,633 7,883 7,662 -3.2% 2.9%

Source: US Census Bureau



Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

2024 H-1B petitions: Approvals for employers classified under Educational Services industry across Housatonic Valley News publication area

All H-1B petitions filed by employers classified under the Educational Services industry located across Housatonic Valley News publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

2024 H-1B petitions: Approvals for employers classified under Construction industry across Housatonic Valley News publication area

In 2024, 100% of H-1B petitions filed by Construction employers across Housatonic Valley News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

How many H-1B petitions approved for employers classified under the Wholesale Trade industry in Housatonic Valley News publication area during 2024?

The only H-1B petition filed by an employer classified under the Wholesale Trade industry located across Housatonic Valley News publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.