Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Alex Padilla for Senate | Alex Padilla | $1,687,416 | Los Angeles, CA |
Nancy Pelosi for Congress | Nancy Pelosi | $1,226,567 | San Francisco, CA |
Kevin McCarthy for Congress | Kevin McCarthy | $835,476 | Bakersfield, CA |
Katie Porter for Congress | Katherine Porter | $804,216 | Los Angeles, CA |
Josh Harder for Congress | Josh Harder | $629,345 | Modesto, CA |
Schiff for Congress | Adam Schiff | $538,235 | Los Angeles, CA |
Nunes Victory Fund | Devin Gerald Nunes | $484,705 | Visalia, CA |
Devin Nunes Campaign Committee | Devin Gerald Nunes | $409,322 | Visalia, CA |
Young Kim for Congress | Young Kim | $382,231 | Fullerton, CA |
Swalwell for Congress | Eric Michael Swalwell | $374,866 | Dublin, CA |
Mike Levin for Congress | Mike Levin | $338,989 | Capistrano Beach, CA |
Harley Rouda for Congress | Harley E. Rouda Jr. | $284,104 | Newport Beach, CA |
Schiff Leads PAC | Adam Schiff | $276,250 | Los Angeles, CA |
Sherman for Congress | Brad Sherman | $272,810 | Los Angeles, CA |
Mike Garcia for Congress | Michael Garcia | $250,753 | Newport Beach, CA |
Salud Carbajal for Congress | Salud O. Carbajal | $227,035 | Santa Barbara, CA |
Ken Calvert for Congress Committee | Kenneth Stanton Calvert | $222,712 | Riverside, CA |
Anna Eshoo for Congress | Anna G. Eshoo | $218,676 | Sacramento, CA |
Barbara Lee for Congress | Barbara Lee | $208,782 | Oakland, CA |
Quartey for Congress | John Quaye Quartey II | $205,886 | Santa Clarita, CA |
Dr. Raul Ruiz for Congress | Raul Ruiz | $203,853 | La Quinta, CA |
Jay Chen for Congress | Jay Chen | $201,939 | Hacienda Heights, CA |
Scott Peters for Congress | Scott Peters | $200,404 | Encinitas, CA |
Pete Aguilar for Congress | Pete Aguilar | $197,938 | Los Angeles, CA |
Christy Smith for Congress | Christy Smith | $196,427 | Los Angeles, CA |
Jim Costa for Congress | Jim Costa | $176,448 | Fresno, CA |
Maryott for Congress | Brian L. Maryott | $160,444 | Sanjuancapistrano, CA |
Lofgren for Congress | Zoe Lofgren | $153,884 | San Jose, CA |
Julia Brownley for Congress | Julia Brownley | $151,287 | Thousand Oaks, CA |
Joe Collins for Congress | Joe Collins | $144,072 | Los Angeles, CA |
Matt Jacobs for Congress | Matthew Jacobs | $142,744 | Thousand Oaks, CA |
Rodriguez for Congress | Christopher Rodriguez | $142,375 | Oceanside, CA |
Michelle Steel for Congress | Michelle Steel | $141,096 | Surfside, CA |
Valadao for Congress | David Valadao | $133,018 | Fresno, CA |
Ted Lieu for Congress | Ted Lieu | $121,322 | Los Angeles, CA |
Giglio for California | David Anthony Giglio | $116,917 | Madera, CA |
McClintock for Congress | Tom McClintock | $111,248 | Granite Bay, CA |
Cenk for Congress | Cenk Uygur | $109,936 | Novato, CA |
Huffman for Congress 2014 | Jared Huffman | $103,538 | San Rafael, CA |
Arballo for Congress | Phil Arballo | $97,690 | Fresno, CA |
Vargas for Congress | Juan Carlos Vargas | $93,960 | Encinitas, CA |
Jimmy Gomez for Congress | Jimmy Gomez | $90,788 | Long Beach, CA |
Jimmy Panetta for Congress | James Varni Panetta | $84,144 | Carmel Valley, CA |
Mark Takano for Congress | Mark Allan Takano | $83,711 | Riverside, CA |
Elizabeth Heng for Senate | Elizabeth Heng | $79,950 | Fresno, CA |
Derek Marshall for Congress | Derek Marshall | $77,998 | Yucca Valley, CA |
Sara Jacobs for Congress | Sara Jacobs | $74,792 | San Diego, CA |
Darrell Issa for Congress | Darrell Issa | $73,468 | Irvine, CA |
McNerney for Congress | Gerald Mark McNerney | $69,177 | Stockton, CA |
Judy Chu for Congress | Judy Chu | $67,000 | Encino, CA |
Tamika Hamilton for Congress | Tamika Hamilton | $59,466 | San Rafael, CA |
Garamendi for Congress | John Garamendi | $57,250 | Long Beach, CA |
Barragan for Congress | Nanette Barragan | $48,812 | San Pedro, CA |
Mike Thompson for Congress | Michael C. Thompson | $48,438 | Sacramento, CA |
Citizens for Waters | Maxine Waters | $45,600 | Los Angeles, CA |
Jay Obernolte for Congress 2020 | Jay Obernolte | $45,000 | West Sacramento, CA |
Matsui for Congress | Doris Matsui | $41,300 | Sacramento, CA |
Tony Cardenas for Congress | Tony Cardenas | $41,205 | Los Angeles, CA |
Brandon Mosely for Congress | Brandon Mosely | $38,462 | Romoland, CA |
Marisa Wood for Congress | Marisa Wood | $35,741 | Bakersfield, CA |
Norma Torres for Congress | Norma Torres | $32,525 | Covina, CA |
Doug Lamalfa Committee | Doug Lamalfa | $30,475 | Sacramento, CA |
Mark Desaulnier for Congress | Mark Desaulnier | $28,525 | Concord, CA |
Shervin Aazami for Congress | Shervin Aazami | $27,430 | West Hills, CA |
Eric Ching for Congress | Eric J. Ching | $26,450 | Walnut, CA |
Shahid Buttar for Congress Committee | Shahid Buttar | $25,091 | San Francisco, CA |
Nicole Parra for Congress 2022 | Nicole Parra | $23,043 | Sacramento, CA |
Osorio for Congress | Bryan Osorio | $22,903 | Delano, CA |
Lou Correa for Congress | Jose Luis Correa | $22,450 | San Marcos, CA |
Rhoda for Congress | Rhoda Nazanin | $14,474 | Los Angeles, CA |
Jackie Speier for Congress | Jackie Speier | $14,400 | Burlingame, CA |
Lourin Hubbard for Congress | Lourin Hubbard | $13,500 | Fresno, CA |
John Dennis for Congress 2022 | John Dennis | $13,175 | San Francisco, CA |
Brian Hawkins for Congress 2022 | Brian E. Hawkins | $12,208 | Santa Ana, CA |
Amy Phan West for Congress | Amy Phan West | $12,000 | Irvine, CA |
Ruth Luevanos for Congress | Ruth Luevanos | $11,770 | Simi Valley, CA |
New PAC | Devin Gerald Nunes | $11,000 | Visalia, CA |
Lucille Roybal-Allard for Congress | Lucille Roybal-Allard | $9,800 | Bell Gardens, CA |
Brynne Kennedy for Congress | Brynne Kennedy | $9,024 | Rocklin, CA |
Aja Smith for Congress 2020 | Aja Smith | $8,950 | Riverside, CA |
Covell for Congress 2022 | Carolyn Elizabeth Covell | $8,855 | Santa Ana, CA |
Liam O'Mara for Congress | William Edward O'Mara IV | $8,703 | Sacramento, CA |
Eric Garcia for Congress | Eric Garcia | $7,377 | Clovis, CA |
Sylvester Ani Jr. for Congress | Sylvester Ugonna Ani Jr. | $7,373 | Cerritos, CA |
Napolitano for Congress | Grace Napolitano | $7,250 | Sacramento, CA |
Angelica Duenas for Congress 2020 | Angelica Maria Duenas | $6,599 | Sun Valley, CA |
TJ Cox for Congress | Terrance John Cox | $6,398 | Selma, CA |
Brian Burley for Congress | Brian J. Burley | $6,102 | Huntington Beach, CA |
Debello for Congress | James Debello | $5,000 | San Diego, CA |
Sean Frame for Congress | Sean Colin Frame | $4,750 | Placerville, CA |
Alan Lowenthal for Congress | Alan Lowenthal | $4,700 | Encino, CA |
James P Bradley for US Senate | James Patrick Bradley | $4,015 | Laguna Niguel, CA |
Bruno for Congress | Bruno Amato | $3,771 | Bakersfield, CA |
Aarika for Congress | Aarika Samone Rhodes | $3,643 | Northridge, CA |
Mathys for Congress | Chris Mathys | $3,050 | Firebaugh, CA |
Elizabeth Moreira for Congress | Elizabeth Moreira | $3,000 | Covina, CA |
Eric Curry for Sf | Eric Curry | $2,656 | Sacramento, CA |
Kumar for Congress 2020 | Rishi Kumar | $2,000 | Saratoga, CA |
Kim for CA-39 | Young Kim | $2,000 | Hilmar, CA |
Esmeralda Soria for Congress | Esmeralda Soria | $2,000 | Sacramento, CA |
ORGANIZATIONS IN THIS STORY
Nicole Parra for Congress 2022• Jimmy Gomez for Congress• Dr. Raul Ruiz for Congress• Elizabeth Moreira for Congress• Katie Porter for Congress• Ruth Luevanos for Congress• Sean Frame for Congress• Darrell Issa for Congress• McClintock for Congress• Rhoda for Congress• Sylvester Ani Jr. for Congress• Eric Curry for SF• Kevin McCarthy for Congress• Kim for CA 39• Marisa Wood for Congress• Sherman for Congress• Mike Thompson for Congress• Lourin Hubbard for Congress• Salud Carbajal for Congress• Mathys for Congress• Lou Correa for Congress• Eric Garcia for Congress• Barragan for Congress• Mark Takano for Congress• Mark Desaulnier for Congress• Pete Aguilar for Congress• Schiff for Congress• Barbara Lee for Congress• Brian Burley for Congress• Young Kim for Congress• Giglio for California• Schiff Leads PAC• Ken Calvert for Congress Committee• Matt Jacobs for Congress• Christy Smith for Congress• Citizens for Waters• Esmeralda Soria for Congress• Aarika for Congress• Rodriguez for Congress• Liam O'Mara for Congress• Matsui for Congress• James P Bradley for Us Senate• Brandon Mosely for Congress• Nunes Victory Fund• TJ Cox for Congress• Derek Marshall for Congress• Angelica Duenas for Congress 2020• Shervin Aazami for Congress• Alan Lowenthal for Congress• Napolitano for Congress• Scott Peters for Congress• Ted Lieu for Congress• Jay Chen for Congress• Maryott for Congress• Mike Levin for Congress• Shahid Buttar for Congress Committee• Tamika Hamilton for Congress• Quartey for Congress• Lucille Roybal Allard for Congress• Swalwell for Congress• Arballo for Congress• Jim Costa for Congress• Lofgren for Congress• Joe Collins for Congress• Brynne Kennedy for Congress• Bruno for Congress• John Dennis for Congress 2022• Eric Ching for Congress• McNerney for Congress• Debello for Congress• Elizabeth Heng for Senate• Huffman for Congress• Norma Torres for Congress• Nancy Pelosi for Congress• Kumar for Congress 2020• Jimmy Panetta for Congress• Julia Brownley for Congress• Vargas for Congress• Jackie Speier for Congress• Tony Cardenas for Congress• Michelle Steel for Congress• Brian Hawkins for Congress 2022• Valadao for Congress• Aja Smith for Congress 2020• Mike Garcia for Congress• Doug Lamalfa Committee• Josh Harder for Congress• New PAC• Jay Obernolte for Congress 2020• Amy Phan West for Congress• Cenk for Congress• Alex Padilla for Senate• Anna Eshoo for Congress• Devin Nunes Campaign Committee• Osorio for Congress• Covell for Congress 2022• Judy Chu for Congress• Garamendi for Congress• Sara Jacobs for Congress• Harley Rouda for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.