Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Streicker for Congress, Inc. | Margaret Streicker | $239,967 |
Friends of Jahana Hayes | Jahana Hayes | $126,942 |
Friends of Chris Murphy | Christopher S. Murphy | $85,873 |
Friends of Rosa Delauro | Rosa L. Delauro | $84,879 |
Jim Himes for Congress | Jim Himes | $53,328 |
Larson for Congress | John B. Larson | $26,550 |
Sullivan for Congress | David Xavier Sullivan | $22,987 |
Courtney for Congress | Joseph D. Courtney | $22,125 |
Thomas Gilmer for Congress | Thomas M. Gilmer | $5,750 |
Hyde for Congress | Robert Finley Hyde | $4,125 |
Michael Goldstein for Congress | Michael Ted Goldstein | $2,360 |
Riddle for Congress | Jonathan Riddle | $500 |
Rodriguez for Congress 2020 | Ruben Rodriguez | $300 |
Starky for Congress | Stuart Starky | $250 |
ORGANIZATIONS IN THIS STORY
Friends of Rosa Delauro• Hyde for Congress• Himes for Congress• Friends of Jahana Hayes• Friends of Chris Murphy• Michael Goldstein for Congress• Rodriguez for Congress 2020• Sullivan for Congress• Larson for Congress• Courtney for Congress• Riddle for Congress• Thomas Gilmer for Congress• Starky for Congress• Streicker for Congress Inc.
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.