Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Second quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Friends of Jahana Hayes | Jahana Hayes | $156,339 |
Friends of Rosa Delauro | Rosa L. Delauro | $125,780 |
Jim Himes for Congress | Jim Himes | $106,878 |
Streicker for Congress, Inc. | Margaret Streicker | $89,850 |
Friends of Chris Murphy | Christopher S. Murphy | $57,338 |
Courtney for Congress | Joseph D. Courtney | $23,742 |
Ryan Meehan for Congress | Ryan Meehan | $18,200 |
Sullivan for Congress | David Xavier Sullivan | $16,098 |
Larson for Congress | John B. Larson | $10,060 |
Thomas Gilmer for Congress | Thomas M. Gilmer | $8,300 |
Mary Fay 4 Congress | Mary Fay | $1,765 |
Committee to Elect Justin Paglino for US Congress, JUSTIN4ALL | Justin Cobb Paglino | $1,574 |
Hyde for Congress | Robert Finley Hyde | $1,490 |
Justin Anderson for Congress | Justin Anderson | $1,370 |
Riddle for Congress | Jonathan Riddle | $250 |
Herz for President | David Raphael Herz | $150 |
Starky for Congress | Stuart Starky | $150 |
ORGANIZATIONS IN THIS STORY
Friends of Rosa Delauro• Hyde for Congress• Himes for Congress• Friends of Jahana Hayes• Friends of Chris Murphy• Committee to Elect Justin Paglino for Us Congress, Justin4all• Sullivan for Congress• Larson for Congress• Courtney for Congress• Mary Fay 4 Congress• Riddle for Congress• Herz for President• Justin Anderson for Congress• Thomas Gilmer for Congress• Ryan Meehan for Congress• Starky for Congress• Streicker for Congress Inc.
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.