In 2024, 144 of the 146 H-1B petitions submitted by employers based in the Housatonic Valley News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.6%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Connecticut across all industries submitted 3,016 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Manufacturing industry led H-1B petition approvals in the Housatonic Valley News publication area during 2024, filing a total of 77 petitions (52.7% of all submissions) and receiving approvals for all of them. The Health Care and Social Assistance industry followed, with 44 petitions (30.1% of all submissions) and an approval rate of 97.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Boehringer Ingelheim Pharmaceuticals, Inc. with 33 petitions and all of them approved, Danbury Hospital with 18 petitions and all of them approved, and Linde, Inc. with 13 petitions filed and an approval rate of 100%.
Compared to 2023, Connecticut saw a 22% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Manufacturing | 77 | 52.7% | 100% | 0% |
| 2 | Health Care and Social Assistance | 44 | 30.1% | 97.7% | 2.3% |
| 3 | Professional, Scientific, and Technical Services | 19 | 13% | 94.7% | 5.3% |
| 4 | Educational Services | 2 | 1.4% | 100% | 0% |
| 5 | Management of Companies and Enterprises | 1 | 0.7% | 100% | 0% |
| 5 | Information | 1 | 0.7% | 100% | 0% |
| 5 | Wholesale Trade | 1 | 0.7% | 100% | 0% |
| 5 | Construction | 1 | 0.7% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Boehringer Ingelheim Pharmaceuticals, Inc. | Manufacturing | 33 | 100% | 0% |
| Danbury Hospital | Health Care and Social Assistance | 18 | 100% | 0% |
| Linde, Inc. | Manufacturing | 13 | 100% | 0% |
| Nuvance Health Medical Practice CT | Health Care and Social Assistance | 12 | 91.7% | 8.3% |
| Teamwork It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Norwalk Hospital Association | Health Care and Social Assistance | 9 | 100% | 0% |
| Sepals Corporation | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Fuelcell Energy, Inc. | Manufacturing | 6 | 100% | 0% |
| Boehringer Ingelheim USA Corporation | Manufacturing | 5 | 100% | 0% |
| Preferred Utilities Manufacturing Corporation | Manufacturing | 4 | 100% | 0% |
| Linde Advanced Material Technologi | Manufacturing | 4 | 100% | 0% |
| Boehringer Ingelheim Animal Health USA, Inc. | Manufacturing | 4 | 100% | 0% |
| Nuvance Health Medical Practice, PC | Health Care and Social Assistance | 3 | 100% | 0% |
| Boehringer Ingelheim Fremont, Inc. | Manufacturing | 3 | 100% | 0% |
| Connecticut Institute for Communities, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| The Di Salvo Engineering Group Structural Engineers, Inc. | Professional, Scientific, and Technical Services, Construction | 2 | 100% | 0% |
| Cadenza Innovation, Inc. | Manufacturing | 2 | 100% | 0% |
| R4 Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Chefs Warehouse, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Western Connecticut State Universi | Educational Services | 1 | 100% | 0% |
| Wooster School Corporation | Educational Services | 1 | 100% | 0% |
| Nuco2 Management, LLC | Manufacturing | 1 | 100% | 0% |
| MJ Staffing Services, LLC | Information | 1 | 100% | 0% |
| Linde Gas and Equipment, Inc. | Manufacturing | 1 | 100% | 0% |
| Kanthal Corporation | Manufacturing | 1 | 100% | 0% |
| DMGT US Employee Services, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
| Acuren Inspection, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



