Census Bureau: More women than men in Litchfield County in 2021

Census Bureau: More women than men in Litchfield County in 2021
USCB Associate Director for Economic Programs Nick Orsini — United States Census Bureau
0Comments

Of the 185,175 people living in Litchfield County, Connecticut in 2021, 50.1% (92,805) were women and 49.9% (92,370) were men, according to U.S. Census Bureau data obtained by Housatonic Valley News.

Data showed the average age for women in Litchfield County in 2021 was 49 years, higher than the national average of 40 for women.

According to census data, despite women being more prevalent in Litchfield County during 2021, men aged 18 and over outnumbered women in the same age group by 815. Meanwhile, in the 65 and over group, there were 18,465 men and 21,194 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Litchfield County.

Gender Composition of Litchfield County Population in 2021
Litchfield County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 3,489 3,512 3,584 -0.7% -2%
Under 5 Male 4,130 3,898 3,869 6% 0.7%
5 to 9 Female 4,163 4,049 4,096 2.8% -1.1%
5 to 9 Male 5,063 4,589 5,081 10.3% -9.7%
10 to 14 Female 5,056 4,975 5,119 1.6% -2.8%
10 to 14 Male 4,739 5,010 4,897 -5.4% 2.3%
15 to 17 Female 3,371 3,416 3,409 -1.3% 0.2%
15 to 17 Male 3,626 3,476 3,635 4.3% -4.4%
18 and 19 Female 1,778 1,667 1,677 6.7% -0.6%
18 and 19 Male 2,095 1,985 2,058 5.5% -3.5%
20 Female 796 794 789 0.3% 0.6%
20 Male 1,358 1,330 907 2.1% 46.6%
21 Female 831 1,016 910 -18.2% 11.6%
21 Male 785 845 783 -7.1% 7.9%
22 to 24 Female 3,092 2,910 3,132 6.3% -7.1%
22 to 24 Male 2,884 2,975 3,437 -3.1% -13.4%
25 to 29 Female 4,636 4,541 4,390 2.1% 3.4%
25 to 29 Male 4,989 4,918 4,887 1.4% 0.6%
30 to 34 Female 4,766 4,622 4,579 3.1% 0.9%
30 to 34 Male 5,038 4,734 4,694 6.4% 0.9%
35 to 39 Female 5,301 5,139 4,706 3.2% 9.2%
35 to 39 Male 5,600 5,143 4,910 8.9% 4.7%
40 to 44 Female 4,722 4,565 4,969 3.4% -8.1%
40 to 44 Male 4,525 4,468 4,599 1.3% -2.8%
45 to 49 Female 5,940 6,168 6,641 -3.7% -7.1%
45 to 49 Male 5,863 5,993 6,346 -2.2% -5.6%
50 to 54 Female 7,379 7,419 7,667 -0.5% -3.2%
50 to 54 Male 7,190 7,124 7,436 0.9% -4.2%
55 to 59 Female 7,574 7,659 8,024 -1.1% -4.5%
55 to 59 Male 7,623 7,396 7,729 3.1% -4.3%
60 and 61 Female 4,036 4,003 3,508 0.8% 14.1%
60 and 61 Male 3,878 3,862 3,428 0.4% 12.7%
62 to 64 Female 4,681 4,249 4,373 10.2% -2.8%
62 to 64 Male 4,519 4,113 4,276 9.9% -3.8%
65 and 66 Female 2,689 2,450 2,538 9.8% -3.5%
65 and 66 Male 2,472 2,168 2,272 14% -4.6%
67 to 69 Female 4,065 3,895 3,793 4.4% 2.7%
67 to 69 Male 3,426 3,381 3,680 1.3% -8.1%
70 to 74 Female 5,250 5,189 4,837 1.2% 7.3%
70 to 74 Male 5,665 5,361 4,703 5.7% 14%
75 to 79 Female 3,589 3,451 3,556 4% -3%
75 to 79 Male 2,824 2,658 2,673 6.2% -0.6%
80 to 84 Female 2,145 2,065 2,231 3.9% -7.4%
80 to 84 Male 1,635 1,579 1,739 3.5% -9.2%
85 and over Female 3,456 3,824 3,365 -9.6% 13.6%
85 and over Male 2,443 2,559 2,070 -4.5% 23.6%

Source: US Census Bureau



Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

2024 H-1B petitions: Approvals for employers classified under Educational Services industry across Housatonic Valley News publication area

All H-1B petitions filed by employers classified under the Educational Services industry located across Housatonic Valley News publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

2024 H-1B petitions: Approvals for employers classified under Construction industry across Housatonic Valley News publication area

In 2024, 100% of H-1B petitions filed by Construction employers across Housatonic Valley News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

How many H-1B petitions approved for employers classified under the Wholesale Trade industry in Housatonic Valley News publication area during 2024?

The only H-1B petition filed by an employer classified under the Wholesale Trade industry located across Housatonic Valley News publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Housatonic Valley News.